Diagram | Size (mm) | D | L |
15 | 21.3 | 21.1 | |
20 | 26.7 | 22.3 | |
25 | 33.5 | 22.7 | |
32 | 42.2 | 43.0 | |
40 | 48.2 | 42.8 | |
50 | 60.3 | 53.4 | |
65 | 75.1 | 67.8 | |
80 | 88.8 | 78.5 | |
100 | 114.2 | 99.4 | |
155 | 165.0 | 149.7 | |
200 | 215.4 |
146.5 |
Inquiry - PVC Fittings D/E Socket (SWV)1 1/2" (40MM)