Dimension (mm)
Diagram | Size (mm) | D | L1 | L2 | L3 |
15 | 21.3 | 76.1 | 26.2 | 25.1 | |
20 | 26.7 | 84.7 | 33.6 | 26.3 | |
25 | 33.5 | 102.6 | 40.5 | 26.8 | |
32 | 42.2 | 114.6 | 50.3 | 27.1 | |
40 | 48.2 | 121.6 | 56.5 | 34.1 | |
50 | 60.3 | 145.8 | 67.3 | 42.4 | |
65 | 75.1 | 196.7 | 85.1 | 44.4 | |
80 | 88.8 | 224.8 | 97.4 | 44.7 | |
100 | 114.2 | 240.7 | 122.3 | 77.4 | |
155 | 165.0 | 351.3 | 176.5 | 77.6 |
Inquiry - PVC Fittings Equal Tee 1/2" (15MM)