Dimension (mm)
Diagram | Size (mm) | D | L1 | L2 |
15 | 21.3 | 12.4 | 11.5 | |
20 | 26.7 | 16.1 | 10.0 | |
25 | 33.5 | 17.7 | 14.6 | |
32 | 42.2 | 26.7 | 17.6 | |
40 | 48.2 | 26.8 | 17.0 | |
50 | 60.3 | 27.2 | 17.0 |
Inquiry - PVC Fittings Plug 2" (50MM)
+607-862 9936, +6012-713 6900
soonshingonline@gmail.com
Dimension (mm)
Diagram | Size (mm) | D | L1 | L2 |
15 | 21.3 | 12.4 | 11.5 | |
20 | 26.7 | 16.1 | 10.0 | |
25 | 33.5 | 17.7 | 14.6 | |
32 | 42.2 | 26.7 | 17.6 | |
40 | 48.2 | 26.8 | 17.0 | |
50 | 60.3 | 27.2 | 17.0 |
Inquiry - PVC Fittings Plug 2" (50MM)