Dimension (mm)
Diagram | Size (mm) | D1 | D2 | L1 | L2 | L3 |
20X15 | 26.7 | 21.3 | 84.8 | 32.4 | 28.7 | |
25X15 | 33.5 | 21.3 | 102.5 | 40.2 | 27.2 | |
25X20 | 33.5 | 26.7 | 102.5 | 40.2 | 27.2 | |
32X15 | 42.2 | 21.3 | 114.4 | 50.2 | 28.1 | |
32X20 | 42.2 | 26.7 | 114.4 | 50.2 | 28.1 | |
32X25 | 42.2 | 33.5 | 114.4 | 50.2 | 28.1 | |
40X15 | 48.2 | 21.3 | 121.5 | 56.5 | 34.1 | |
40X20 | 48.2 | 26.7 | 121.5 | 56.5 | 34.1 | |
40X25 | 48.2 | 33.5 | 121.5 | 56.5 | 34.1 | |
40X32 | 48.2 | 42.2 | 121.5 | 56.5 | 34.1 | |
50X15 | 60.3 | 21.3 | 145.4 | 69.4 | 42.3 | |
50X20 | 60.3 | 26.7 | 145.4 | 69.4 | 42.3 | |
50X25 | 60.3 | 33.5 | 145.4 | 69.4 | 42.3 | |
50X32 | 60.3 | 42.2 | 145.4 | 69.4 | 42.3 | |
50X40 | 60.3 | 48.2 | 145.4 | 69.4 | 42.3 | |
65X40 | 75.1 | 48.2 | 196.5 | 84.5 | 59.2 | |
65X50 | 75.1 | 60.3 | 196.5 | 84.5 | 60.8 | |
80X25 | 88.8 | 33.5 | 224.4 | 101.5 | 66.0 | |
80X32 | 88.8 | 42.2 | 224.4 | 101.5 | 66.0 | |
80X50 | 88.8 | 60.3 | 224.4 | 101.5 | 66.0 | |
100X50 | 142.2 | 60.3 | 248.6 | 129.3 | 71.9 | |
100X80 | 114.2 | 88.8 | 248.6 | 129.3 | 71.9 | |
155X100 | 165.0 | 114.2 | 225.9 | 101.8 | 66.1 |
Inquiry - PVC Fittings Reducing Tee (SWV) 4" x 2"