Dimension (mm)
Diagram | Size (mm) | D1 | D2 | L |
20X15 | 26.7 | 21.3 | 21.2 | |
25X15 | 33.5 | 21.3 | 26.4 | |
25X20 | 33.5 | 26.7 | 26.8 | |
32X15 | 42.2 | 21.3 | 31.7 | |
32X20 | 42.2 | 26.7 | 31.7 | |
32X25 | 42.2 | 33.5 | 31.7 | |
40X15 | 48.2 | 21.3 | 34.1 | |
40X20 | 48.2 | 26.7 | 34.1 | |
40X25 | 48.2 | 33.5 | 34.1 | |
40X32 | 48.2 | 42.2 | 34.1 | |
50X15 | 60.3 | 21.3 | 37.4 | |
50X20 | 60.3 | 26.7 | 37.4 | |
50X25 | 60.3 | 33.5 | 37.4 | |
50X32 | 60.3 | 42.2 | 37.4 | |
50X40 | 60.3 | 48.2 | 37.6 | |
100X80 | 114.2 | 88.8 | 42.7 |
Pertanyaan - PVC Fittings Reducing Bush 1 1/4" x 1"