Dimension (mm)
Diagram | Size (mm) | D | L1 | L2 | L3 |
15 | 21.3 | 32.6 | 11.0 | 32.7 | |
20 | 26.7 | 33.6 | 11.0 | 37.8 | |
25 | 33.5 | 42.4 | 10.6 | 40.1 | |
32 | 42.2 | 51.5 | 11.6 | 57.9 | |
40 | 48.2 | 62.8 | 13.3 | 56.9 | |
50 | 60.3 | 64.5 | 14.7 | 34.6 |
Pertanyaan - PVC Fittings V-Tank Connector 1 1/2" (40MM)