Dimension (mm)
Diagram | Size (mm) | D | L1 | L2 | L3 |
15 | 21.3 | 26.3 | 7.8 | 17.5 | |
20 | 26.7 | 29.9 | 7.6 | 20.1 | |
25 | 33.5 | 31.1 | 8.2 | 23.8 | |
32 | 42.2 | 36.3 | 8.9 | 24.3 | |
40 | 48.2 | 42.6 | 10.2 | 26.3 | |
50 | 60.3 | 67.8 | 11.5 | 30.6 | |
65 | 75.1 | 64.5 | 14.7 | 34.6 | |
80 | 88.8 | 66.8 | 16.2 | 40.2 | |
100 | 114.2 | 102.1 | 24.8 | 54.6 |
咨询 - PVC Fittings Valve Socket 1 1/4" (32MM)