Dimension (mm)
Diagram | Size (mm) | D | L1 | L2 |
15 | 21.3 | 26.8 | 51.0 | |
20 | 26.7 | 29.5 | 57.0 | |
25 | 33.5 | 27.2 | 67.2 | |
32 | 42.2 | 32.1 | 81.5 | |
40 | 48.2 | 38.0 | 94.4 | |
50 | 60.3 | 44.0 | 117.0 | |
65 | 75.1 | 56.6 | 146.0 | |
80 | 88.8 | 79.9 | 174.5 | |
100 | 114.2 | 95.4 | 228.6 | |
155 | 165.0 | 129.1 | 321.9 | |
200 | 215.4 | 105.4 | 331.0 | |
250 | 268.0 | 133.1 | 412.0 | |
300 | 318.0 | 151.5 | 493.0 |
Inquiry - PVC Fittings Equal Elbow 1 1/2" (40MM)