Dimension (mm)
Diagram | Size (mm) | D1 | D2 | D3 | L1 | L2 |
25 | 33.5 | 36.6 | 17.8 | 13.9 | 39.7 | |
40 | 48.2 | 47.7 | 18.0 | 15.6 | 52.8 | |
50 | 60.3 | 60.7 | 19.7 | 18.7 | 64.0 | |
65 | 75.1 | 75.6 | 22.1 | 16.9 | 69.4 | |
80 | 88.8 | 93.5 | 19.8 | 21.0 | 72.1 | |
100 | 114.2 | 114.6 | 19.8 | 23.8 | 82.8 | |
155 | 165.0 | 170.0 | 24.2 | 24.8 | 127.8 |
Inquiry - PVC Fittings Flange 3" (80MM)